Vessels sailing in US waters must comply with the US maritime regulations on ballast water discharge and exchange, largely due to the fact that the US is not a signatory of the Ballast Water Management (BWM) Convention.
Ballast water compliance legislation in the US includes regulations relates to:
The BWM commissioning testing regulations as specified in the BWM Convention from the IMO are similar, yet different to those of the US Coast Guard (USCG) with the main differences can be found in the equipment testing and verification protocols. At present, the IMO G8 Guidelines for the type-approval of Ballast Water Management Systems (BWMS) are only recommended guidelines but have not come into force as a mandatory code of practice yet.
Many states in the US have different requirements for ballast water exchange based on their different zones and many of the regulations are subject to change, following amendments to the BWM Convention being ratified. The US is the only country requiring type-approved systems in order to satisfy a standard other than the IMO’s own standards. It is also important to note that VGP requirements are only relevant to the USCG and not covered in the IMO regulations, and specific requirements of VGP testing are different to IMO biological sampling and testing.
UGSC Testing Requirements
Ballast Water-VGP testing applies to all ships of 1600 Gross Registered Tonnage (GRT) and above, discharging ballast water in the US. Vessels can meet the requirements of the standards of USCG discharge in one of the five following ways:
In some cases, it is possible for the vessel to apply for an extension of the compliance date for the USCG ballast water discharge standard when any of the above options are not viable. There are also some exemptions to having to carry out VGP testing, such as vessels embarking on short voyages less than 10 nautical miles or those operating within a single Captain of the Port Zone (COTP) zone.
What we do
We provide rapid, independent and scientific sampling and testing services to help vessels comply with US EPA VGP 2013. This includes testing and sampling of the following BWTS, their respective parameters and the test methods used, which are:
Treatment craft | Test Items | Method |
Electrolytic type or Chemical type (Chlorine based) | Total heterotrophic bacteria | ISO 6222:1999, APHA 9215 B equiv. to SM 9215 B, ASTM D5465 |
E.coil | ISO 9308-1:2014, EPA 1603, EPA 1103.1, APHA 9223B equiv. To SM 9223B, ASTM D5392-93, Colilert® | |
Enterococci | ISO 7899-2:2000, EPA 1600, EPA 1106.1, APHA 9230C equiv. To SM 9230C, ASTM D5259-92(2006), Enterolert® | |
Chlorite | EPA Method 300.1 | |
Chlorate | EPA Method 300.1 | |
Halocetic Acid | EPA Method 552.2 or EPA 552.3 | |
Total Trihalomethanes | EPA Method 8260 | |
TRO (as Cl2) | Onboard Field test | |
Chemical type (Chlorine dioxide based) | Total heterotrophic bacteria | ISO 6222:1999, APHA 9215 B equiv. to SM 9215 B, ASTM D5465 |
E.coil | ISO 9308-1:2014, EPA 1603, EPA 1103.1, APHA 9223B equiv. To SM 9223B, ASTM D5392-93, Colilert® | |
Enterococci | ISO 7899-2:2000, EPA 1600, EPA 1106.1, APHA 9230C equiv. To SM 9230C, ASTM D5259-92(2006), Enterolert® | |
Chlorite | EPA Method 300.1 | |
Chlorate | EPA Method 300.1 | |
Halocetic Acid | EPA Method 552.2 or EPA 552.3 | |
Total Trihalomethanes | EPA Method 8260 | |
Chlorine Dioxide | Onboard Field test | |
UV type or Pasteurization type | Total heterotrophic bacteria | ISO 6222:1999, APHA 9215 B equiv. to SM 9215 B, ASTM D5465 |
E.coil | ISO 9308-1:2014, EPA 1603, EPA 1103.1, APHA 9223B equiv. To SM 9223B, ASTM D5392-93, Colilert® | |
Enterococci | ISO 7899-2:2000, EPA 1600, EPA 1106.1, APHA 9230C equiv. To SM 9230C, ASTM D5259-92(2006), Enterolert® | |
Ozone type | Total heterotrophic bacteria | ISO 6222:1999, APHA 9215 B equiv. to SM 9215 B, ASTM D5465 |
E.coil | ISO 9308-1:2014, EPA 1603, EPA 1103.1, APHA 9223B equiv. To SM 9223B, ASTM D5392-93, Colilert® | |
Enterococci | ISO 7899-2:2000, EPA 1600, EPA 1106.1, APHA 9230C equiv. To SM 9230C, ASTM D5259-92(2006), Enterolert® | |
Halocetic Acid | EPA Method 552.2 or EPA 552.3 | |
Total Trihalomethanes | EPA Method 8260 | |
Bromate | EPA Method 300.1 | |
Bromoform | EPA Method 8260 | |
TRO (as Cl2) | Onboard Field test |
Project schedule
Our Ballast Water VGP testing schedule is delivered in three stages, which typically require the following number of estimated days and locations, as displayed in the table below:
Survey Tasks | Location | Schedule (days required) * |
Step 1 Document collection & sampling plan preparation | Office | 1 day |
Step 2 Onboard sampling/field testing | Onboard the ship | 1 day |
Step 3 Laboratory analysis and reporting (including sample package and courier time) | Laboratory | 11-13 days |
Travel | N/A | TBC – depending on client requirements |
Total | N/A | 13-15 days |
Please note: depending on the availability and ease of obtaining documentation and your vessel(s) schedule the project schedule can vary and lead to additional days being required to complete the project.
Testing frequency
Our testing programmes are carried out over the following terms, with respect to the type of BWMS in place on-board a given ship:
BWMS types | Parameters | Time period | With High Quality Data (HQD) | Without High Quality Data (HQD) |
All types of BWMS | Biological Testing | 1st year | 2 times (consecutive) | 4 times (consecutive) |
2nd year | 1 time (continuous) Revert to 1st year if failed | 4 times (consecutive) | ||
Electrolysis, Chemical Injection, Ozone & other | Biocides Testing | First 10 discharges | 3 times | 5 times |
2nd year | 2 times | 4 times |
For more information about our Ballast Water VGP testing service, please contact the relevant Maritec office – contact details can be found here.
If you have any questions or comments please don't hesitate to contact us
192 Pandan Loop,
#05-27 Pantech Business Hub,
Singapore 128381
T +65 6271 8622