Using state-of-the-art scientific analysis, we conduct testing and reporting of drinking water using the end-to-end set of parameters stipulated by WHO to ensure precise, accurate and legally defensible results.
Our potable water sampling and testing ensures a ship’s drinking water meets all required local and international regulations. Our best-in-class network of laboratories can assist you with your drinking water testing requirements and regulatory responsibilities in locations across the globe.
TESTING PARAMETERS
| Test Item | Sampling position | WHO 16 Tests | 
| Colour (Visual examination) | 
			 At Bridge & Galley  | 
			Y | 
| Turbidity (Nephelometry) | Y | |
| pH at 25°C (Electrometry) | Y | |
| Odour (Organoleptic evaluation) | Y | |
| Nitrates (IC-EC) | Y | |
| Fluoride (IC-EC) | Y | |
| Total Dissolved Solids (Gravimetry) | Y | |
| Chloride (Cl) (IC-EC) | Y | |
| Sulphate (IC-EC) | Y | |
| Iron (as Fe) (ICP-OES) | Y | |
| Manganese (as Mn) (ICP-OES) | Y | |
| Copper (as Cu) (ICP-OES) | Y | |
| Aluminium (as Al) (ICP-OES) | Y | |
| Total Residual Chlorine (Spectrophotometry (UV/VIS)) | Y | |
| Escherichia coli Count, EC-MUG,44.5°C,24h (E-Cultural technique (membrane plate)) | Y | |
| Total Coliform Count, M-Endo Agar,35°C,24h (E-Cultural technique (membrane plate)) | Y | |
| Total Legionella Count (E-Cultural technique (chromogenic media)) | Additional, if required | |
| Aerobic Plate Count Plate Count Agar,35°C,48h (E-Cultural technique (non-chromogenic media)) | Additional, if required | |
| Free Residual Chlorine (Spectrophotometry (UV/VIS)) | Additional, if required | |
| Sample Vol: 1.5 Litres required per sampling point | ||
If you have any questions or comments please don't hesitate to contact us
192 Pandan Loop,
          #05-27 Pantech Business Hub,
          Singapore 128381 
T +65 6271 8622